Garden Dominion Supply (GDS) uses cookies to ensure you get the best experience on our website Read more
Manufacturer: | Plant Success |
---|---|
Plant Success Part #: | FGORCA-1GAL |
Country of Manufacture: | United States |
EACH | CASE | |
---|---|---|
UPC: | 689319012104 | |
Quantity: | 1.00 | 1.00 |
Volume (cf): | 0.20 | 0.91 |
Dim Weight: | 2.45 | 11.33 |
Weight: | 8.50 | 17.00 |
Length (in): | 6.30 | 12.50 |
Width (in): | 5.20 | 10.00 |
Height (in): | 10.40 | 12.60 |
Write Your Own Review