Garden Dominion Supply (GDS) uses cookies to ensure you get the best experience on our website Read more
Manufacturer: | Plant Success |
---|---|
Plant Success Part #: | FGORCA-32OZ |
Country of Manufacture: | United States |
EACH | CASE | |
---|---|---|
UPC: | 689319012098 | |
Quantity: | 1.00 | 1.00 |
Volume (cf): | 0.05 | 0.66 |
Dim Weight: | 0.65 | 8.25 |
Weight: | 3.00 | 18.00 |
Length (in): | 4.20 | 10.40 |
Width (in): | 2.40 | 10.50 |
Height (in): | 9.00 | 10.50 |
Write Your Own Review