Garden Dominion Supply (GDS) uses cookies to ensure you get the best experience on our website Read more
Manufacturer: | Plant Success |
---|---|
Plant Success Part #: | FGORCA-16OZ |
Country of Manufacture: | United States |
EACH | CASE | |
---|---|---|
UPC: | 689319012081 | |
Quantity: | 1.00 | 1.00 |
Volume (cf): | 0.03 | 0.52 |
Dim Weight: | 0.31 | 6.49 |
Weight: | 1.50 | 13.50 |
Length (in): | 3.10 | 12.20 |
Width (in): | 1.70 | 8.40 |
Height (in): | 8.20 | 8.80 |
Write Your Own Review