Garden Dominion Supply (GDS) uses cookies to ensure you get the best experience on our website Read more
Manufacturer: | Plant Success |
---|---|
Plant Success Part #: | FGKICR-1GAL |
Country of Manufacture: | United States |
EACH | CASE | |
---|---|---|
UPC: | 689319200037 | |
Quantity: | 1.00 | 1.00 |
Volume (cf): | 0.20 | |
Dim Weight: | 2.52 | |
Weight: | 8.00 | 0.00 |
Length (in): | 5.00 | 0.00 |
Width (in): | 7.00 | 0.00 |
Height (in): | 10.00 | 0.00 |
Write Your Own Review