Garden Dominion Supply (GDS) uses cookies to ensure you get the best experience on our website Read more
| Manufacturer: | Hydrodynamics |
|---|---|
| Hydrodynamics Part #: | CCS55GAL |
| Country of Manufacture: | United States |
| EACH | CASE | |||
|---|---|---|---|---|
| UPC: | 659627000858 | |||
| Quantity: | 1.00 | EA | ||
| Volume: | 11.67 | Cubic Feet | ||
| Dim Weight: | 145.04 | Pounds | ||
| Weight: | 605.00 | Pounds | ||
| Length: | 24.00 | Inches | ||
| Width: | 24.00 | Inches | ||
| Height: | 35.00 | Inches | ||
Write Your Own Review

